India’s IPO Supercycle 2026: The Biggest Listings Set to Reshape Dalal Street
Brokerage Free Team •January 6, 2026 | 3 min read • 1979 views
Comprehensive tutorials, trading strategies, IPO analysis, and investment guides from industry specialists.
Brokerage Free Team •January 6, 2026 | 3 min read • 1979 views
As 2026 approaches, the primary markets are entering a phase shaped by disciplined valuations, sharper regulatory scrutiny, and more informed investors. After a period of exuberance and correction, new listings are expected to be defined less by hype and more by fundamentals—profitability visibility, governance quality, and sustainable growth narratives.
For companies preparing to list in 2026, the bar is higher. Investors are seeking clarity on cash flows, capital allocation discipline, and long-term competitive moats rather than short-term momentum. In this environment, successful listings will be those that present credible business models, transparent disclosures, and a clear path to value creation in a more mature and selective capital market.
| Sl | Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size ( Rs Cr.) | Lot Size | Company Document |
| 1 | Bharat Coking Coal Ltd. | Jan 09, 2026 | Jan 13, 2026 | Jan 16, 2026 | 21.00 - 23.00 | 1,071.11 | 600 | RHP |
| 2 | Amagi Media Labs Ltd. | Jan 13, 2026 | Jan 16, 2026 | Jan 21, 2026 | 343.00 - 361.00 | 1,788.62 | 41 | RHP |
| 3 | Shadowfax Technologies Ltd. | Jan 20, 2026 | Jan 22, 2026 | Jan 28, 2026 | 118.00 - 124.00 | 1,907.27 | 120 | RHP |
| 4 | Aye Finance Ltd. | Feb 09, 2026 | Feb 11, 2026 | Feb 16, 2026 | 122.00 to 129.00 | 1,010.00 | 116 | RHP |
| 5 | Fractal Analytics Ltd. | Feb 09, 2026 | Feb 11, 2026 | Feb 16, 2026 | 857.00 to 900.00 | 2,833.90 | 16 | RHP |
| 6 | Gaudium IVF & Women Health Ltd. | Feb 20, 2026 | Feb 24, 2026 | Feb 27, 2026 | 75.00 to 79.00 | 165.00 | 189 | RHP |
| 7 | Shree Ram Twistex Ltd. | Feb 23, 2026 | Feb 25, 2026 | Mar 02, 2026 | 95.00 to 104.00 | 110.24 | 144 | RHP |
| 8 | Clean Max Enviro Energy Solutions Ltd. | Feb 23, 2026 | Feb 25, 2026 | Mar 02, 2026 | 1000.00 to 1053.00 | 3100.00 | 14 | RHP |
| 9 | PNGS Reva Diamond Jewellery Ltd. | Feb 24, 2026 | Feb 26, 2026 | Mar 04, 2026 | 367.00 to 386.00 | 380.00 | 32 | RHP |
| 10 | Omnitech Engineering | Feb 25, 2026 | Feb 27, 2026 | Mar 05, 2026 | 227.00 | 583.00 | 66 | RHP |
| 11 | SEDEMAC Mechatronics | Mar 04, 2026 | Mar 06, 2026 | Mar 11, 2026 | 1287.00 to 1352.00 | 1087.00 | 11 | RHP |
| 12 | Rajputana Stainless | Mar 09, 2026 | Mar 11, 2026 | Mar 16, 2026 | 116.00 to 122.00 | 255.00 | 110 | RHP |
| 13 | Innovision | Mar 10, 2026 | Mar 12, 2026 | Mar 17, 2026 | 521.00 to 548.00 | 323.00 | 27 | RHP |
| 14 | GSP Crop Science | Mar 16, 2026 | Mar 18, 2026 | Mar 24, 2026 | 304.00 to 320.00 | 400.00 | 46 | RHP |
| 15 | Central Mine Planning and Design Institute Ltd. | Mar 20, 2026 | Mar 24, 2026 | Mar 30, 2026 | 163.00 to 172.00 | 1838.00 | 80 | RHP |
| 16 | Sai Parenterals Ltd. | Mar 24, 2026 | Mar 26, 2026 | Apr 02, 2026 | 372.00 to 392.00 | 409.00 | 38 | RHP |
| 17 | Amir Chand Jagdish Kumar (Exports) | Mar 24, 2026 | Mar 27, 2026 | Apr 02, 2026 | 201.00 to 212.00 | 440.00 | 70 | RHP |
| 18 | Powerica | Mar 24, 2026 | Mar 27, 2026 | Apr 02, 2026 | 375.00 to 395.00 | 1100.00 | 37 | RHP |
| 19 | Om Power Transmission | Apr 09, 2026 | Apr 13, 2026 | Apr 17, 2026 | 166.00 to 175.00 | 150.00 | 85 | RHP |
| 20 | OnEMI Technology | Apr 30, 2026 | May 05, 2026 | May 08, 2026 | 162.00 to 171.00 | 926.00 | 87 | RHP |
| 21 |
CMR Green Technologies |
Jun 03, 2026 |
Jun 05, 2026 |
Jun 10, 2026 |
182.00 - 192.00 |
631.00 |
78 |
|
| 22 | Hexagon Nutrition | Jun 05, 2026 | Jun 09, 2026 | Jun 12, 2026 | 45.00 - 45.00 | 139.00 | 333 | RHP |
| 23 | Turtlemint Fintech Solutions Limited | Jun 19, 2026 | Jun 23, 2026 | Jun 29, 2026 | 144.00 - 152.00 | 883.00 | 98 | RHP |
| 24 | Advit Jewels | Jun 23, 2026 | Jun 25, 2026 | Jul 01, 2026 | 130.00 - 138.00 | 165.00 | 100 | RHP |
| 25 | CSM Technologies | Jun 24, 2026 | Jun 29, 2026 | Jul 02, 2026 | 107.00 - 113.00 | 146.00 | 132 | RHP |
| 26 | Aastha Spintex | Jun 29, 2026 | Jul 01, 2026 | Jul 06, 2026 | 125.00 - 136.00 | 170.00 | 110 | RHP |
| 27 | Knack Packaging | Jul 01, 2026 | Jul 03, 2026 | Jul 08, 2026 | 161.000 - 170.00 | 439.00 | 88 | RHP |
| 28 | Kusumgar | Jul 08, 2026 | Jul 10, 2026 | Jul 15, 2026 | 398.00 - 419.00 | 650.00 | 35 | RHP |
| 29 | Laser Power & Infra | Jul 09, 2026 | Jul 13, 2026 | Jul 16, 2026 | 203.00 - 214.00 | 742.00 | 70 | RHP |
| 30 | Alpine Texworld | Jul 14, 2026 | Jul 16, 2026 | Jul 21, 2026 | 100.00 - 105.00 | 126.00 | 142 | RHP |
| 31 | SBI Funds Management | Jul 14, 2026 | Jul 16, 2026 | Jul 21, 2026 | 545.00 - 574.00 | 9813.00 | 26 | RHP |
| 32 | Caliber Mining | Jul 17, 2026 | Jul 21, 2026 | Jul 24, 2026 | 402.00 - 424.00 | 450.00 | 35 | RHP |
| 33 | Lohia Corp | Jul 23, 2026 | Jul 27, 2026 | Jul 30, 2026 | 404.00 - 425.00 | 1101.00 | 35 | RHP |
| 34 | Indo-MIM | Jul 23, 2026 | Jul 27, 2026 | Jul 30, 2026 | 461.00 - 485.00 | 3811.00 | 30 | RHP |
| 35 | Xtranet Technologies | Jul 23, 2026 | Jul 27, 2026 | Jul 30, 2026 | 120.00 - 127.00 | 167.00 | 110 | RHP |
| 36 | Manipal Health Enterprises | Jul 29, 2026 | Jul 31, 2026 | Aug 05, 2026 | 560.00 - 590.00 | 9275.00 | 25 | RHP |
| 37 | Juniper Green Energy | Jul 30, 2026 | Aug 03, 2026 | Aug 06, 2026 | 214.00 - 225.00 | 1800.00 | 66 | RHP |
| 38 | MV Electrosystems Ltd. | Jul 30, 2026 | Aug 03, 2026 | Aug 06, 2026 | 400.00 - 425.00 | 290.00 | 34 | RHP |
| 39 | Ardee Industries Ltd. | Aug 05, 2026 | Aug 07, 2026 | Aug 12, 2026 | 50.00 - 53.00 | 426.00 | 281 | RHP |
| 40 | Tehnocraft Ventures | Aug 07, 2026 | Aug 11, 2026 | Aug 14, 2026 | 200.00 - 212.00 | 252.00 | 70 | RHP |
| 41 | LEAP India | Aug 07, 2026 | Aug 11, 2026 | Aug 14, 2026 | 151.00 - 159.00 | 2480.00 | 94 | RHP |
| 42 | Molbio Diagnostics | Aug 10, 2026 | Aug 12, 2026 | Aug 17, 2026 | 768.00 - 807.00 | 940.00 | 18 | RHP |
| 43 | Dhoot Transmission | Aug 10, 2026 | Aug 12, 2026 | Aug 17, 2026 | 829.00 - 871.00 | 3067.00 | 17 | RHP |
| 44 | Milky Mist Diary Food Ltd. | Aug 11, 2026 | Aug 13, 2026 | Aug 18, 2026 | 133.00 - 140.00 | 1553.00 | 107 | RHP |
| 45 | Shiprocket | Aug 12, 2026 | Aug 14, 2026 | Aug 19, 2026 | 92.00 - 97.00 | 1617.00 | 154 | RHP |
| 46 | Behari Lal Engineering | Aug 12, 2026 | Aug 14, 2026 | Aug 19, 2026 | 271.00 - 285.00 | 302.00 | 54 | RHP |
| 47 | Lalithaa Jewellery Mart | Aug 17, 2026 | Aug 19, 2026 | Aug 24, 2026 | 190.00 - 201.00 | 1700.00 | 74 | RHP |
| 48 | Horizon Industrial Parks | Aug 17, 2026 | Aug 19, 2026 | Aug 24, 2026 | 57.00 - 60.00 | 2600.00 | 250 | RHP |
| 49 | Sunshine Pictures | Aug 18, 2026 | Aug 20, 2026 | Aug 25, 2026 | 342.00 - 360.00 | 282.00 | 41 | RHP |
| 50 | Shankesh Jewellers | Aug 18, 2026 | Aug 20, 2026 | Aug 25, 2026 | 88.00 - 93.00 | 367.00 | 160 | RHP |
| 51 | Gaja Alternative Asset Management | Aug 19, 2026 | Aug 21, 2026 | Aug 26, 2026 | 152.00 - 160.00 | 550.00 | 93 | RHP |
| 52 | Tempsens | Aug 20, 2026 | Aug 24, 2026 | Aug 28, 2026 | 285.00 - 300.00 | 650.00 | 50 | RHP |
| 53 | Augmont Enterprises Ltd. | Aug 21, 2026 | Aug 25, 2026 | Aug 31, 2026 | 750.00 - 788.00 | 825.00 | 19 | RHP |
| 54 | Skyways Air Services Ltd. | Aug 24, 2026 | Aug 27, 2026 | Sep 01, 2026 |
131.00 - 138.00 |
582.00 | 100 | RHP |
2 years ago • 17 min read • 41556 views
2 years ago • 10 min read • 36678 views
11 months ago • 9 min read • 33485 views
1 year ago • 6 min read • 30259 views
6 hours ago • 10 min read
6 hours ago • 11 min read
2 days ago • 16 min read
6 days ago • 10 min read
Open your free account and access all market training modules.
Open Account Online →