Results Season - Quarterly Results 2024

Brokerage Free Team •April 10, 2024 | 17 min read • 10675 views

Date Company Revenue Chg% Net Profit Chg% Revenue (Cr) Net Profit (Cr) M.Cap (Cr) Links
12-Apr-2024 Tata Consultancy 3.50% 9.10% 61237 12434 14.48 L Financial Results
12-Apr-2024 Anand Rathi Wealth 28.90% 28.50% 176.7 55.5 16.77 K Investor Presentation
16-Apr-2024 CRISIL 3.20% -5.50% 737.7 137.7 34.22 K Analyst Presentation
17-Apr-2024 Tata Communications 24.60% -1.50% 5691.7 321.2 50.50 K Investor Presentation
17-Apr-2024 ICICI Lombard 18.80% 18.90% 5367.1 519.5 83.58 K Investor Presentation
17-Apr-2024 Angel One 64.40% 27.40% 1357.3 339.9 24.25 K Investor Presentation
17-Apr-2024 Just Dial 16.20% 38.40% 270.3 115.7 8.48 K Quarterly Results
18-Apr-2024 Infosys 1.30% 30.00% 37923 7969 5.79 L Quarterly Results
18-Apr-2024 ICICI Securities 74.40% 104.30% 1543.2 536.5 22.94 K Quarterly Results
18-Apr-2024 HDFC Life 31.00% 13.70% 28041.3 411.6 1.28 L Investor Presentation
18-Apr-2024 Bajaj Auto 29.40% 18.00% 11555 2011.4 2.50 L Quarterly Results
18-Apr-2024 Network18 Media 63.10% -160.90% 2419.3 -96 9.11 K Investor Update
19-Apr-2024 Elecon Engg.Co 33.00% 52.50% 564.6 103.7 13.09 K Quarterly Result
19-Apr-2024 Wipro -4.20% -7.80% 22208.3 2834.6 2.37 L Quarterly Results
19-Apr-2024 Jio Financial 691.60% 237.60% 140.5 77.8 2.35 L Quarterly Results
19-Apr-2024 HDFC AMC 28.60% 43.80% 695.4 540.8 79.17 K Quarterly Results
19-Apr-2024 Hind Zinc -11.30% -21.10% 7549 2038 1.68 L Quarterly Results
20-Apr-2024 HDFC Bank 67.10% 39.90% 79433.6 17622.4 11.53 L Earnings Presentation
21-Apr-2024 Persistent Sys 14.90% 25.40% 2590.5 315.3 56.16 K Investor Presentation
22-Apr-2024 Reliance Industries 11.10% -1.80% 2,36,533.00 18951 19.91 L Financial Results
22-Apr-2024 Tejas Networks 343.30% 1,379.70% 1326.9 146.8 18.58 K Quarterly Results
22-Apr-2024 Tamilnadu Mercantile Bank 17.20% - 1253.7 253.1 7.85 K Investor Presentation
23-Apr-2024 Tata Elxsi 0.081 -0.023 905.9 196.9 44.32 K Earnings Release
23-Apr-2024 Tata Consumer 0.085 -0.193 3926.9 216.6 1.06 L Investor Presentation
23-Apr-2024 Multi Commodity Exchange 0.365 4.099 156.2 62 19.29 K Investor Presentation
23-Apr-2024 360 ONE 0.65 0.561 791.7 242.6 29.13 K Investor Presentation
25-Apr-2024 Dalmia Bharat Ltd 10.10% -46.50% 4307 315 36.13 K Earnings Release
25-Apr-2024 Equitas Small Finance 25.00% 9.30% 1444.7 207.6 11.31 K Investor Presentation
25-Apr-2024 Chennai Petroleum -1.60% -39.00% 17720.2 612.4 16.06 K Financial Results
24-Apr-2024 AU Small Finance Bank 24.40% -12.70% 2829.5 370.7 46.51 K Investor Presentation
24-Apr-2024 Axis Bank Ltd. 22.70% 241.70% 30230.6 7599 3.41 L Quarterly Results
24-Apr-2024 Hindustan Unilever -0.017 -1.60% 15041 2558 5.24 L Investor Presentation
24-Apr-2024 ICICI Pru Life 109.60% -26.20% 22481.6 173.7 82.10 K Performance Update
24-Apr-2024 Indian Hotels 17.20% 27.30% 1905.3 417.8 85.05 K Investor Presentation
24-Apr-2024 Oracle Financial 11.70% 16.90% 1642.4 560.1 65.22 K Earnings Release
24-Apr-2024 Nippon Life India Asset 32.80% 67.60% 431.8 333.4 37.40 K Investor Presentation
24-Apr-2024 LTIMindtree 2.30% -1.20% 8892.9 1099.9 1.37 L Investor Presentation
24-Apr-2024 MCX 35.40% 1,512.30% 181.1 87.9 19.67 K Investor Presentation
24-Apr-2024 Macrotec Developers 23.40% -10.60% 4018.5 665.5 1.24 L Investor Presentation
24-Apr-2024 Syngene Intl. -7.80% 5.50% 916.9 188.6 27.76 K Financial Results
25-Apr-2024 Nestle India 9.00% 26.80% 5267.6 934.2 2.43 L Financial Results
25-Apr-2024 Zensar Tech. 7.2%% 0.0675 1229.7 1733.0 14.40 K Press Release
25-Apr-2024 Mphasis 3.7%% 0.117 1554.8 3932 44.23 K Press Release
25-Apr-2024 Bajaj Finance 31.40% 21.10% 14926.2 3824.5 4.22 L Investor Presentation
25-Apr-2024 Cyient 0.063 0.16 22.34 18.9 21.32 K Investor Presentation
25-Apr-2024 Tech Mahindra -6.20% -40.90% 12871.3 661 1.28 L Investor Presentation
25-Apr-2024 UTI AMC -5.50% 45.20% 162.76 865.13 12.57 K Investor Presentation
25-Apr-2024 L&T Technology 21.10% 10.10% 2537.5 340.9 50.19 K Quarterly Results
25-Apr-2024 Indusind Bank 21.70% 15.00% 12198.5 2349.2 1.15 L Investor Presentation
25-Apr-2024 Lauras Labs 4.30% -26.60% 1439.7 75.6 22.53 K Investor Presentation
25-Apr-2024 Welspun Living 19.60% 16.40% 2575.2 146 15.18 K Financial Results
25-Apr-2024 Vedanta Ltd. -6.40% -27.20% 35509 1369 1.45 L Investor Presentation
25-Apr-2024 Tata Teleservices 15.40% -11.60% 323.3 -309.3 16.15 K Quaterly Results
25-Apr-2024 Glenmark Life Sciences -13.60% -33.10% 536.6 97.9 9.53 K Quaterly Performance
25-Apr-2024 Himadri Speciality 14.40% 51.00% 1177 115.2 18.55 K Quarterly Results
26-Apr-2024 ACC Ltd. 12.90% 301.00% 5408.7 944.8 47.54 K Quarterly Results
26-Apr-2024 Schaeffler India 9.20% 3.80% 1849.2 227.7 50.73 K Financial Results
26-Apr-2024 Olectra Greentech -23.20% -50.10% 288.8 13.7 14.24 K Financial Results
26-Apr-2024 Jai Balaji Industries 7.10% 2,187.60% 1845.6 273 19.00 K Financial Performance
26-Apr-2024 Atul Ltd. 1.40% -37.60% 1212.2 58.4 17.46 K Quaterly Results
26-Apr-2024 Bajaj Holdings 1,297.90% 100.80% 1211.8 2716.1 90.67 K Quarterly Results
26-Apr-2024 Coromandel International -28.50% -34.90% 3912.7 160.3 34.88 K Quarterly Results
26-Apr-2024 HCL Technologies 7.10% 0.10% 28499 3986 3.99 L Financial Results
26-Apr-2024 Mahindra Holidays 12.40% 46.00% 800.2 82.4 8.75 K Financial Results
26-Apr-2024 Maruti Suzuki 20.00% 48.00% 38471.2 3952.3 3.99 L Quarterly Results
26-Apr-2024 Shriram Finance 24.30% 56.30% 9904.3 2008.8 93.90 K Quarterly Results
26-Apr-2024 Supreme Industries 15.80% -1.30% 3007.9 354.8 55.11 K Financial Results
26-Apr-2024 SBI Life Insurance 70.20% 4.40% 36255.2 810.8 1.42 L Financial Results
26-Apr-2024 Aavas Financiers 21.40% 12.30% 546 142.5 12.74 K Financial Results
26-Apr-2024 SBI Cards 15.60% 11.00% 4347.7 662.4 71.37 K Financial Results
26-Apr-2024 Tanla Platforms 20.60% 8.30% 1005.5 130.2 12.57 K Investor Presentation
26-Apr-2024 Mahindra Lifespaces -94.40% 13,390.60% 14.3 71.5 10.32 K Financial Results
26-Apr-2024 KSB Ltd. 11.20% 9.00% 544.2 44.6 16.27 K Financial Reports
26-Apr-2024 Usha Martin Ltd. 0.80% 12.80% 515.1 71.1 11.23 K Quarterly Results
27-Apr-2024 Motilal Oswal Finance 108.40% 339.00% 2141.3 723 37.60 K Quarterly Results
27-Apr-2024 Yes Bank Ltd. 19.90% 126.60% 7457.8 467.3 82.79 K Quarterly Results
27-Apr-2024 SBFC Finance 34.30% 71.70% 278.8 73.4 10.13 K Quarterly Results
27-Apr-2024 Bank of Maharashtra 21.60% 46.30% 5466.7 1229.9 48.05 K Quarterly Results
27-Apr-2024 RBL Bank 33.80% 30.10% 3339.1 352.6 15.66 K Quarterly Results
27-Apr-2024 ICICI Bank 23.70% 29.20% 42606.7 12728.6 7.93 L Quarterly Results
27-Apr-2024 Mastek 9.90% 26.90% 779.7 92.1 8.25 K Financial Results
27-Apr-2024 Bajaj Finserv Ltd. 35.60% 19.80% 32040.8 2118.5 2.54 L Financial Results
27-Apr-2024 IDFC First Bank 28.00% -10.30% 8220.5 731.9 56.68 K Financial Results
27-Apr-2024 Craftsman Automation 12.70% -19.70% 1105.3 62.3 9.44 K Financial Results
29-Apr-2024 L&T Finance Ltd. 14.20% 10.50% 3671.8 553.9 40.79 K Quarterly Results
29-Apr-2024 PNB Housing 10.70% 57.30% 1810 439.2 20.92 K Quarterly Results
29-Apr-2024 Trent Ltd. 51.10% 1,200.30% 3297.7 704.2 1.59 L Quarterly Results
29-Apr-2024 Ultratech Cement 9.40% 35.50% 20418.9 2258.1 2.89 L Quarterly Results
29-Apr-2024 Birlasoft 11.10% 60.50% 1362.5 180.1 18.26 K Quarterly Results
29-Apr-2024 Tata Chemicals -21.10% -219.90% 3475 -850 27.39 K Quarterly Results
29-Apr-2024 KPIT Technology 29.50% 47.30% 1317.8 164.3 41.04 K Financial Results
29-Apr-2024 KFIN Technologies 24.70% 30.60% 228.3 74.5 12.67 K Financial Results
29-Apr-2024 Gillette India 10.00% -3.50% 680.7 99.1 21.34 K Quarterly Results
30-Apr-2024 Poonawala Fincorp 58.70% 67.20% 915 331.7 38.29 K Quarterly Results
30-Apr-2024 UCO Bank 17.50% 312.80% 5859.7 2301.2 69.52 K Quarterly Results
30-Apr-2024 Can Fin Homes Ltd. 21.30% 26.10% 926.8 209 10.15 K Quarterly Results
30-Apr-2024 Castrol India Ltd. 2.40% 6.80% 1325.2 216.2 20.86 K Quarterly results
30-Apr-2024 Central Bank of India 16.70% 38.10% 8371.2 816.3 58.38 K Quarterly Results
30-Apr-2024 Cholamandalam Investment 45.10% 24.60% 5427.6 1065.2 1.00 L Quarterly Results
30-Apr-2024 Exide Industries 13.50% 2.00% 4172.9 184.7 40.15 K Quarterly Results
30-Apr-2024 Havells India 12.00% 24.80% 5442 446.7 1.04 L Quarterly Results
30-Apr-2024 Indian Oil Corporation -2.60% -50.00% 1,98,649.80 5148.9 2.38 L Quarterly Results
30-Apr-2024 Procter & Gamble 13.50% -6.50% 1002.2 154.4 52.49 K Quarterly Results
30-Apr-2024 REC Ltd. 23.80% 33.10% 12677.2 4079.1 1.34 L Financial Results
30-Apr-2024 Adani Total Gas 4.70% 71.50% 1167 168 1.02 L Quarterly Results
30-Apr-2024 IndiaMART 17.10% 78.50% 314.7 99.6 15.86 K Financial Results
30-Apr-2024 Sona BLW 19.00% 24.10% 885.3 148.7 36.67 K Financial Results
30-Apr-2024 Nuvoco Vistas 0.20% -50.10% 2933.4 100.3 12.09 K Quarterly Results
30-Apr-2024 Vedant Fashions 6.30% 6.40% 363.2 115.8 23.16 K Quarterly Results
30-Apr-2024 UCO Bank 17.50% 312.80% 5859.7 2301.2 68.51 K Quarterly Results
30-Apr-2024 Five Star Business 41.40% 39.80% 616.3 236.1 22.18 K Quarterly Results
01-May-2024 Adani Energy Solutions 40.20% -7.20% 4706.9 361.4 1.19 L Quarterly Results
01-May-2024 Indus Towers Ltd. 6.50% 32.40% 7193.2 1853.1 95.62 K Quarterly Results
01-May-2024 Star Health and Insurance 17.80% 39.80% 3688.6 142.3 33.45 K Quarterly Results
01-May-2024 Ambuja Cements 11.60% 63.60% 8894 1055.2 1.52 L Financial Results
01-May-2024 Adani Wilmar -4.60% 67.50% 13238 156.8 45.85 K Quarterly Results
01-May-2024 Adani Power 30.50% -47.80% 13363.7 2737.2 2.35 L Financial Results
02-May-2024 Adani Ports 19.00% 76.00% 6896.5 2039.7 2.90 L Quarterly Results
02-May-2024 Ajantha Pharma 19.50% 65.80% 1054.1 202.7 30.61 K Quarterly Results
02-May-2024 Blue Dart Express 8.70% 12.00% 1322.9 77.8 15.05 K Financial Results
02-May-2024 Blue Star 26.80% -29.10% 3327.8 159.7 27.80 K Quarterly Results
02-May-2024 Ceat Ltd. 4.10% -18.80% 2991.8 108.6 10.21 K Financial Results
02-May-2024 Coal India -1.90% 56.90% 37410.4 8682.2 2.83 L Quarterly Results
02-May-2024 Dabur India 5.10% 16.20% 2814.6 349.5 93.28 K Quarterly Results
02-May-2024 Federal Bank 26.50% 1.80% 6339.2 970.8 40.46 K Quarterly Results
02-May-2024 Coforge Ltd. 8.70% 94.90% 2358.5 223.7 28.55 K Financial Results
02-May-2024 KEI Industries 18.70% 22.00% 2319.3 168.5 36.54 K Quarterly Results
02-May-2024 Adani Enterprise -6.90% -37.60% 29180 450.6 3.45 L Financial Results
02-May-2024 CIE Automotive 0.50% -17.40% 2426.8 230.5 18.40 K Financial Results
02-May-2024 RailTel Corporation 18.90% 2.60% 832.7 77.5 12.78 K Quarterly Results
02-May-2024 Ramkrishna Forgings 14.80% 37.10% 1023.3 93.8 13.59 K Quarterly Results
03-May-2024 Britannia Industries 1.10% -3.60% 4069.4 538.3 1.14 L Financial Results
03-May-2024 Firstsource Solutions 7.30% -5.50% 1670.5 133.5 14.50 K Quarterly Results
03-May-2024 Godrej Properties -13.40% 14.30% 1426.1 471.3 71.45 K Financial Results
03-May-2024 HFCL Ltd. -7.50% 53.20% 1326.1 110 14.51 K Quarterly Results
03-May-2024 MRF Ltd. 8.70% 16.30% 6349.4 396.1 54.52 K Financial Results
03-May-2024 Mangalore Refinery 0.30% -40.50% 25328.7 1138.5 44.08 K Quarterly Results
03-May-2024 Titan Co. Ltd. 20.60% 5.60% 12494 771 3.14 L Quarterly Results
03-May-2024 Adani Green -2.70% -70.50% 2527 150 2.85 L Financial Results
03-May-2024 Aptus Value 25.50% 21.20% 374.5 164 16.40 K Quarterly Results
03-May-2024 Raymond Ltd. 21.30% 17.90% 2608.5 229.2 14.83 K Quarterly Results
03-May-2024 JSW Infrastructure - - 1096.4 330 54.28 K Quarterly Results
03-May-2024 Tata Technologies -7.20% -27.40% 1301 157.2 44.09 K Quarterly Results
03-May-2024 Inox Wind Ltd. 173.80% 139.60% 527.7 46.5 20.07 K Quarterly Results
04-May-2024 Avenue Supermart 20.10% 22.40% 12726.5 563.2 3.01 L Quarterly Results
04-May-2024 Birla Corporation 7.90% 127.60% 2656.4 193.3 12.87 K Quarterly Results
04-May-2024 IDBI Bank Ltd. 22.10% 36.80% 6994.7 1664.9 98.92 K Quarterly Results
04-May-2024 Kansai Nerolac Paints 2.10% 23.70% 1769.4 116 23.77 K Quarterly Results
04-May-2024 MFSL 23.60% -1.60% 4280.3 670.4 33.77 K Quarterly Results
04-May-2024 Central Depository 93.00% 104.80% 240.8 129.3 22.83 K Quarterly Results
04-May-2024 Jammu & Kashmir Bank 15.80% 34.00% 2910.3 633.4 15.97 K Financial Results
06-May-2024 DCM Shriram -6.90% -36.90% 2531.2 117.8 15.03 K Financial Results
06-May-2024 Gujarat Gas 9.30% 10.80% 4293.9 410.5 37.43 K Quarterly Results
06-May-2024 Indian Bank 19.40% 51.10% 14633.4 2295.6 71.13 K Quarterly Results
06-May-2024 Marico Ltd. 1.70% 5.30% 2278 318 73.67 K Quarterly Results
06-May-2024 Grindwell Norton 4.00% -6.70% 691.1 92.6 23.98 K Quarterly Results
06-May-2024 Gujarat Flourochem -23.00% -69.60% 1133 101 39.35 K Quarterly Results
06-May-2024 Route Mobile 0.80% -13.30% 1017 88.1 9.18 K Quarterly Results
06-May-2024 CG Power 15.20% -45.20% 2191.7 233.6 88.52 K Quarterly Results
07-May-2024 Chambal Fertilizers -26.60% 2.80% 2643 96.8 15.88 K Quarterly Results
07-May-2024 Dr.Reddy Labs 12.60% 36.40% 7113.8 1309.8 1.01 L Conference Call
07-May-2024 Godrej Consumer 5.80% -518.70% 3385.6 -1893.2 1.37 L Quarterly Results
07-May-2024 IDFC Ltd. -81.40% -89.70% 9.8 347.9 18.42 K Quarterly Results
07-May-2024 IRB Infrastructure 27.20% 45.10% 2061.2 188.9 41.43 K Quarterly Results
07-May-2024 Indraprastha Gas -2.50% 9.10% 3596.8 433.8 32.59 K Quarterly Results
07-May-2024 JSW Energy 3.20% 29.10% 2755.9 351.3 1.03 L Quarterly Results
07-May-2024 Kajaria Ceramics 3.00% -5.20% 1240.8 102.4 18.61 K Quarterly Results
07-May-2024 Lupin Ltd. 12.00% 52.30% 4960.8 359.4 73.61 K Quarterly Results
07-May-2024 Navin Flourine -13.60% -48.40% 602 70.4 16.95 K Quarterly Results
07-May-2024 SRF Ltd. -5.50% -24.90% 3569.7 422.2 70.85 K Quarterly Results
07-May-2024 Sonata Software 14.50% -3.00% 2191.6 110.4 15.59 K Quarterly Results
07-May-2024 Voltas 42.10% -19.10% 4202.9 116.4 43.59 K Quarterly Results
07-May-2024 Graphite Ltd. -11.70% -44.80% 720 16 12.06 K Quarterly Results
07-May-2024 Century Textiles 39.50% -97.40% 1685.9 3.8 21.41 K Quarterly Results
07-May-2024 Happiest Minds 10.40% 24.80% 417.3 72 12.59 K Quarterly Results
07-May-2024 PB Fintech 25.40% 776.90% 1089.6 60.6 56.88 K Quarterly Results
07-May-2024 Latent View Analytics 21.70% 32.20% 171.6 45.2 10.03 K Quarterly Results
07-May-2024 Lupin Ltd. 12.00% 52.30% 4960.8 359.4 74.30 K Quarterly Results
07-May-2024 Happiest Minds 10.40% 24.80% 417.3 72 12.23 K Financial Results
08-May-2024 Max Financial Services 49.90% -196.00% 14887.8 -44 34.28 K Quarterly Results
08-May-2024 Pidilite Industries 7.90% 6.20% 2901.8 300.5 1.43 L Quarterly Results
08-May-2024 CreditAccess Grameen 36.80% 90.30% 1457.5 564.2 23.03 K Quarterly Results
08-May-2024 Jindal Saw Ltd. 4.60% 42.00% 5425.2 502.2 17.40 K Quarterly Results
08-May-2024 Jupiter Wagons 56.70% 168.20% 1115.4 105.2 16.90 K Quarterly Results
08-May-2024 Bharat Forge 14.70% -5.90% 4164.2 236 65.42 K Quarterly Results
08-May-2024 Canara Bank 20.50% 18.40% 29286.1 3951.8 1.01 L Quarterly Results
08-May-2024 GSPL 6.10% 27.30% 4532.2 475 16.57 K Quarterly Results
08-May-2024 Heromoto Corp 14.00% 16.10% 9616.7 935 92.25 K Quarterly Results
08-May-2024 Kalpataru Projects 22.30% 5.80% 5971 165 20.20 K Quarterly Results
08-May-2024 KEC International 11.60% 110.30% 6164.8 151.8 18.95 K Quarterly Results
08-May-2024 SKF India 9.90% 42.50% 1203.4 175.2 22.60 K Quarterly Results
08-May-2024 TVS Motors 25.00% 15.10% 10042.5 387 94.86 K Earnings Concall
08-May-2024 Tata Power 27.20% 15.10% 15846.6 895.2 1.39 L Quarterly Results
08-May-2024 Sterlite Technologies -39.10% -226.20% 1140 -82 6.08 K Quarterly Results
08-May-2024 Westlife Foodworks 1.10% -96.20% 562.3 0.8 13.52 K Quarterly Results
08-May-2024 Balaji Amines -12.20% 43.50% 413.9 68 7.44 K Quarterly Results
08-May-2024 Home First Finance 37.90% 30.40% 312.8 83.5 7.90 K Quarterly Results
08-May-2024 Vijaya Diagnostics 28.30% 21.70% 155.2 33.5 6.95 K Quarterly Results
08-May-2024 Piramal Enterprise 16.00% 170.00% 2473.3 137.1 20.11 K Quarterly Results
09-May-2024 Alembic Pharma 7.90% 16.80% 1517 178.2 19.68 K Quarterly Results
09-May-2024 Asian Paints 0.60% 1.80% 8730.8 1256.7 2.60 L Quarterly Audio update
09-May-2024 BPCL -1.30% -30.30% 1,16,554.70 4789.6 1.28 L Financial Results
09-May-2024 Escorts -5.50% 16.40% 2093.5 251.9 38.07 K Quarterly Results
09-May-2024 HPCL 6.10% -24.90% 1,14,677.60 2709.3 71.59 K Quarterly Results
09-May-2024 IOB 27.70% 23.60% 6633.5 810.4 1.16 L Quarterly Results
09-May-2024 PNB 18.00% 79.30% 28682.3 3342.2 1.34 L Earnings Concall
09-May-2024 SBI 19.80% 18.20% 1,17,469.40 21384.2 7.32 L Quarterly Results
09-May-2024 Timken 11.90% 35.30% 897.8 141.4 26.16 K Financial Results
09-May-2024 Vardhaman Textiles -1.10% 26.40% 2459.4 200.6 12.34 K Quarterly Results
09-May-2024 BSE Ltd. 110.40% 17.40% 544.8 107 36.69 K Quarterly Results
09-May-2024 Abbott India Ltd. 7.10% 24.00% 1438.6 287.1 55.07 K Quarterly Results
09-May-2024 Alkyl Amines -13.40% -20.90% 356.6 38.5 10.22 K Quarterly Results
09-May-2024 Intellect Design Arena 0.30% -19.50% 613.7 73 14.03 K Quarterly Results
09-May-2024 CAMS 24.60% 38.70% 310.5 103.5 15.59 K Quarterly Results
09-May-2024 Larsen & Toubro 15.00% 10.30% 67078.7 4396.1 4.60 L Quarterly Results
09-May-2024 Capri Global 42.90% 27.30% 648.6 82.6 18.27 K Financial Results
10-May-2024 MGL 0.10% -6.20% 1612.6 252.3 13.14 K Quarterly Results
10-May-2024 Quess Corp 10.60% 184.90% 4909.8 94.4 9.32 K Quarterly Results
10-May-2024 Bank of Baroda 14.80% -2.30% 31072.2 5132.4 1.32 L Financial Results
10-May-2024 Bank of India 19.90% 11.30% 16250.5 1573.9 63.17 K Financial Results
10-May-2024 Cipla Ltd. 7.40% 80.10% 6163.2 939 1.08 L Quarterly Results
10-May-2024 Dr. Lal Path Labs 11.10% 49.00% 545.4 84.5 19.60 K Quarterly Earnings
10-May-2024 Finolex Industries 8.30% -1.00% 1235.4 164.9 16.97 K Quarterly Earnings
10-May-2024 GE Shipping Corpn. 2.80% 25.40% 1497.3 905.1 14.16 K Earnings updates
10-May-2024 Tata Motors Ltd. 0.60% -21.10% 20260.2 2126.4 3.48 L Quarterly Earnings
10-May-2024 Thermax Ltd. 19.60% 22.00% 2763.7 190.3 54.60 K Quarterly Earnings
10-May-2024 VIP Industries 14.60% -460.60% 516.3 -23.9 7.49 K Quarterly Earnings
10-May-2024 Fine Organics -8.30% -23.30% 546.9 114.6 13.51 K Quarterly Results
10-May-2024 Polycab India 29.30% 28.50% 5591.9 546 92.48 K Quarterly Earnings
10-May-2024 ABB India 27.80% 87.50% 3080.4 459.3 1.52 L Quarterly Results
10-May-2024 Kalyan Jewellers 34.10% 96.30% 4534.9 137.6 42.29 K Quarterly Results
10-May-2024 Sapphire Foods 12.70% -98.20% 631.7 2.4 9.03 K Quarterly Earnings
10-May-2024 Piramal Pharma 18.00% 102.10% 2552.4 101.3 19.90 K Quarterly Results
11-May-2024 Syrma SGS 66.90% -17.40% 1134.1 34.9 8.40 K Quarterly Results
11-May-2024 APL Apollo Tubes 7.60% -15.50% 4765.7 170.4 42.19 K Quarterly Results
11-May-2024 CCL Products Ltd. 39.70% -23.50% 726.7 65.2 7.50 K Concall
11-May-2024 Eicher Motors Ltd. 11.90% 18.20% 4256 1070.5 1.27 L Quarterly Results
11-May-2024 Union Bank of India 19.60% 18.40% 26509.9 3328.3 1.01 L Quarterly Results
11-May-2024 Cholamandalam Finance 36.60% 25.80% 7083.5 513.1 19.99 K Financial Results
11-May-2024 Aarti Industries 7.10% -11.40% 1773 132 24.04 K Quarterly Results
11-May-2024 Nuvama Wealth 51.30% 111.60% 927.4 180.8 17.98 K Quarterly Results
12-May-2024 JK Cement 11.80% 95.70% 3105.8 219.8 30.01 K Quarterly Results
12-May-2024 BEML Ltd. 9.10% 62.80% 1513.6 256.8 14.90 K Quarterly Results
13-May-2024 DLF Ltd. 46.60% 61.50% 2134.8 920.7 2.08 L Financial Results
13-May-2024 Jindal Steel & Power -1.50% 102.20% 13487 935.4 98.80 K Quarterly Results
13-May-2024 Karur Vysya Bank 23.50% 35.00% 2184.6 456.1 15.52 K Quarterly Results
13-May-2024 Sanofi India Ltd. 0.60% -28.30% 732.4 136.6 18.53 K Quarterly Results
13-May-2024 UPL Ltd. -15.00% -94.90% 14078 40 38.34 K Quarterly Results
13-May-2024 Varun Beverages 13.00% 25.20% 4398 537.3 1.96 L Quarterly Results
13-May-2024 Tube Investments 18.80% -39.20% 4490.1 189.5 73.38 K Quarterly Results
13-May-2024 Aditya Birla Capital 36.30% 104.60% 10940 1245.4 57.68 K Quarterly Results
13-May-2024 Chalet Hotels 23.80% 110.00% 418.3 82.4 17.10 K Quarterly Results
13-May-2024 Zomato Ltd. 73.20% 193.00% 3562 175 1.68 L Quarterly Results
13-May-2024 CE Info Systems 47.50% 35.40% 106.9 37.9 10.79 K Quarterly Results
13-May-2024 Cera Sanitaryware 3.10% 19.40% 548.8 74.9 9.01 K Quarterly Results
14-May-2024 Bombay Burma Trading 1.30% 116.10% 4161.7 261.8 10.83 K Quarterly Results
14-May-2024 AIA Engineering -9.70% -2.90% 1150.2 260.5 34.98 K Quarterly Results
14-May-2024 Apollo Tyres 0.20% -17.20% 6258.2 354.1 29.74 K Quarterly Results
14-May-2024 Bharti Airtel 4.40% -31.10% 37599.1 2071.6 7.45 L Quarterly Results
14-May-2024 Colgate-Palmolive 10.30% 20.10% 1490 379.8 75.58 K Financial Results
14-May-2024 Oberoi Realty 36.80% 64.10% 1314.8 788 57.27 K Quarterly Results
14-May-2024 PVR Inox 9.90% 61.20% 1256.4 -129.5 12.61 K Quarterly Results
14-May-2024 Radico Khaitan 29.70% 26.40% 1078.7 53.9 22.06 K Quarterly Earnings
14-May-2024 Shree Cements 6.50% 28.40% 5432.8 674.9 93.55 K Quarterly Earnings
14-May-2024 Siements Ltd. 18.40% 70.20% 5749.9 802.5 2.54 L Financial Results
14-May-2024 Nippon Life India 34.40% 73.20% 468.3 342.9 35.55 K Quarterly Results
14-May-2024 Jubilant Ingrevia -6.20% -44.10% 1074.4 29.2 8.50 K Quarterly Results
14-May-2024 Shyam Metallics 6.70% -17.10% 3606.2 216.5 16.80 K Financial Results
14-May-2024 Devyani International 38.70% -112.30% 1047.1 -7.5 18.36 K Quarterly Results
14-May-2024 Patanjali Foods 4.40% -21.80% 8221.7 206.3 48.58 K Financial Results
14-May-2024 BLS International 0.20% 16.70% 447.7 80.8 13.57 K Quarterly Results
14-May-2024 Archean Chemicals -25.80% -57.80% 283.9 57.6 7.61 K Quarterly Results
14-May-2024 Apar Industries 9.00% -2.70% 4455.1 236.2 32.54 K Financial Results
14-May-2024 Safari Industries 20.70% 13.40% 365.4 43.2 9.78 K Quarterly Results
15-May-2024 Berger Paints 3.10% 19.60% 2520.3 222.1 57.01 K Quarterly Results
15-May-2024 Granules India -1.60% 8.40% 1175.8 129.6 9.56 K Quarterly Results
15-May-2024 Jindal Stainless -3.20% -34.60% 9454 500.7 55.97 K Quarterly Results
15-May-2024 Jyothi Labs 7.00% 32.40% 660 78.2 16.32 K Quarterly Results
15-May-2024 LIC Housing Finance 8.00% -9.10% 6948.2 1082 34.92 K Quarterly Results
15-May-2024 NCC Ltd. 31.00% 25.30% 6484.9 239.2 17.05 K Quarterly Results
15-May-2024 NLC India -31.00% -86.20% 3540.6 114.2 31.41 K Financial Results
15-May-2024 Power Finance Corpn. 20.30% 20.30% 24141.4 5624.4 1.50 L Quarterly Results
15-May-2024 Redington Ltd. 2.70% 5.00% 22433.4 325.6 16.65 K Quarterly Results
15-May-2024 Tata Motors Ltd. 13.30% 221.90% 1,19,986.30 17407.2 3.09 L Quarterly Results
15-May-2024 Honeywell Automation 11.90% 32.30% 950.7 148.2 45.18 K Financial Results
15-May-2024 Indian Energy Exchange 13.30% 9.50% 121.3 96.7 13.22 K Quarterly Results
15-May-2024 Dixon Technologies -16.70% -32.40% 1388.4 43.4 48.33 K Earnings Concall
