Sl.No Issuer Company Open Date Close Date Listing Date Issue Price (Rs) Issue Size (Rs Cr.) Lot Size Document
1 Indo Farm Equipment Limited Dec 31, 2024 Jan 02, 2025 Jan 07, 2025 204.00 to 215.00 260.15 69 RHP
2 Standard Glass Lining Technology Limited Jan 06, 2025 Jan 08, 2025 Jan 13, 2025 133.00 to 140.00 410.05 107 RHP
3 Quadrant Future Tek Limited Jan 07, 2025 Jan 09, 2025 Jan 14, 2025 275.00 to 290.00 290.00 50 RHP
4 Capital Infra Trust InvIT Jan 07, 2025 Jan 09, 2025 Jan 14, 2025 99.00 to 100.00 1,578.00 150 RHP
5 Laxmi Dental Limited Jan 13, 2025 Jan 15, 2025 Jan 20, 2025 407.00 to 428.00 698.06 33 RHP
6 Stallion India Fluorochemicals Limited Jan 16, 2025 Jan 20, 2025 Jan 23, 2025 90.00 199.45 165 RHP
7 Denta Water and Infra Solutions Limited Jan 22, 2025 Jan 24, 2025 Jan 29, 2025 279.00 to 294.00 220.50 50 RHP
8 Dr. Agarwal's Health Care Limited Jan 29, 2025 Jan 31, 2025 Feb 05, 2025 382.00 to 402.00 3,027.26 35 RHP
9 Arisinfra Solutions Limited Feb 03, 2025 Feb 05, 2025 Feb 10, 2025 200.00 to 210.00 600.00 70 RHP
10 Hexaware Technologies Limited Feb 12, 2025 Feb 14, 2025 Feb 19, 2025 674.00 to 708.00 8,750.00 21 RHP
11 Ajax Engineering Limited Feb 10, 2025 Feb 12, 2025 Feb 17, 2025 599.00 to 629.00 1,269.35 23 RHP
12 Quality Power Electrical Equipments Limited Feb 14, 2025 Feb 18, 2025 Feb 21, 2025 401.00 to 425.00 858.70 26 RHP
13 Ather Energy Limited Apr 28, 2025 Apr 30, 2025 May 06, 2025 304.00 to 321.00 2,981.06 46 RHP
14 Borana Weaves Limited May 20, 2025 May 22, 2025 May 27, 2025 205.00 to 216.00 144.89 69 RHP
15 Belrise Industries Limited May 21, 2025 May 23, 2025 May 28, 2025 85.00 to 90.00 2,150.00 166 RHP
16 Schloss Bangalore Limited May 26, 2025 May 28, 2025 Jun 2, 2025 413.00 to 435.00 3,500.00 34 RHP
17 Aegis Vopak Terminals Limited May 26, 2025 May 28, 2025 Jun 2, 2025 223.00 to 235.00 2,800.00 63 RHP
18 Prostarm Info Systems Limited May 27, 2025 May 29, 2025 Jun 3, 2025 95.00 to 105.00 168.00 142 RHP
19 Scoda Tubes Limited May 28, 2025 May 30, 2025 Jun 4, 2025 130.00 to 140.00 220.00 100 RHP
20 Oswal Pumps Limited Jun 13, 2025 Jun 17, 2025 Jun 20, 2025 614.00 1,387.34 24 RHP
21 Arisinfra Solutions Limited Jun 18, 2025 Jun 20, 2025 Jun 25, 2025 210.00 to 222.00 499.60 67 RHP
22 Kalpataru Limited Jun 24, 2025 Jun 26, 2025 Jul 1, 2025 387.00 to 414.00 1,590.00 36 RHP
23 Ellenbarrie Industrial Gases Limited Jun 24, 2025 Jun 26, 2025 Jul 1, 2025 380.00 to 400.00 852.53 37 RHP
24 Globe Civil Projects Limited Jun 24, 2025 Jun 26, 2025 Jul 1, 2025 67.00 to 71.00 119.00 211 RHP
25 Indogulf Cropsciences Limited Jun 26, 2025 Jun 30, 2025 Jul 3, 2025 105.00 to 111.00 200.00 135 RHP
26 HDB Financial Services Limited Jun 25, 2025 Jun 27, 2025 Jul 2, 2025 700.00 to 740.00 12,500.00 20 RHP
27 Sambhv Steel Tubes Limited Jun 25, 2025 Jun 27, 2025 Jul 2, 2025 77.00 to 82.00 540.00 182 RHP
28 Crizac Limited Jul 2, 2025 Jul 4, 2025 Jul 9, 2025 233.00 to 245.00 860.00 61 RHP
29 Smartworks Coworking Spaces Limited Jul 10, 2025 Jul 14, 2025 Jul 17, 2025 387.00 to 407.00 582.56 36 RHP
30 Travel Food Services Limited Jul 7, 2025 Jul 9, 2025 Jul 14, 2025 1045.00 to 1100.00 2,000.00 13 RHP
31 Anthem Biosciences Ltd. Jul 14, 2025 Jul 16, 2025 Jul 21, 2025 540.00 to 570.00 3,395.00 26 RHP
32 GNG Electronics Ltd. Jul 23, 2025 Jul 25, 2025 Jul 30, 2025 225.00 to 237.00 460.43 63 RHP
33 Indiqube Spaces Ltd. Jul 23, 2025 Jul 25, 2025 Jul 30, 2025 225.00 to 237.00 700.00 63 RHP
34 Brigade Hotel Ventures Ltd. Jul 24, 2025 Jul 28, 2025 Jul 31, 2025 85.00 to 90.00 759.60 166 RHP
35 Aditya Infotech Ltd. Jul 29, 2025 Jul 31, 2025 Aug 5, 2025 640.00 to 675.00 1,300.00 22 RHP
36 Laxmi India Finance Ltd. Jul 29, 2025 Jul 31, 2025 Aug 5, 2025 150.00 to 158.00 254.26 94 RHP
37 Shanti Gold International Ltd. Jul 25, 2025 Jul 29, 2025 Aug 1, 2025 189.00 to 199.00 360.11 75 RHP
38 Highway Infrastructure Ltd. Aug 5, 2025 Aug 7, 2025 Aug 12, 2025 65.00 to 70.00 130.00 211 RHP
39 M&B Engineering Ltd. Jul 30, 2025 Aug 1, 2025 Aug 6, 2025 366.00 to 385.00 650.00 38 RHP
40 National Securities Depository Ltd. Jul 30, 2025 Aug 1, 2025 Aug 6, 2025 760.00 to 800.00 4,011.60 18 RHP
41 Sri Lotus Developers & Realty Ltd. Jul 30, 2025 Aug 1, 2025 Aug 6, 2025 140.00 to 150.00 792.00 100 RHP
42 JSW Cement Ltd. Aug 7, 2025 Aug 11, 2025 Aug 14, 2025 139.00 to 147.00 3,600.00 102 RHP
43 All Time Plastics Ltd. Aug 7, 2025 Aug 11, 2025 Aug 14, 2025 260.00 to 275.00 400.60 54 RHP
44 Regaal Resources Ltd. Aug 12, 2025 Aug 14, 2025 Aug 20, 2025 96.00 to 102.00 306.00 144 RHP
45 BlueStone Jewellery & Lifestyle Ltd. Aug 11, 2025 Aug 13, 2025 Aug 19, 2025 492.00 to 517.00 1,540.65 29 RHP
46 Patel Retail Ltd. Aug 19, 2025 Aug 21, 2025 Aug 26, 2025 237.00 to 255.00 242.76 58 RHP
47 Shreeji Shipping Global Ltd. Aug 19, 2025 Aug 21, 2025 Aug 26, 2025 240.00 to 252.00 410.71 58 RHP
48 Gem Aromatics Ltd. Aug 19, 2025 Aug 21, 2025 Aug 26, 2025 325.00 451.25 46 RHP
49 Mangal Electrical Industries Ltd. Aug 20, 2025 Aug 22, 2025 Aug 28, 2025 561.00 400.00 26 RHP
50 Amanta Healthcare Ltd. Sep 1, 2025 Sep 3, 2025 Sep 9, 2025 120.00 to 126.00 126.00 119 RHP
51 Anlon Healthcare Ltd. Aug 26, 2025 Aug 29, 2025 Sep 3, 2025 86.00 to 91.00 121.03 164 RHP
52 Vikran Engineering Ltd. Aug 26, 2025 Aug 29, 2025 Sep 3, 2025 97.00 772.00 148 RHP
53 Urban Co.Ltd. Sep 10, 2025 Sep 12, 2025 Sep 17, 2025 98.00 to 103.00 1,900.00 145 RHP
54 Dev Accelerator Ltd. Sep 10, 2025 Sep 12, 2025 Sep 17, 2025 56.00 to 61.00 143.35 235 RHP
55 Shringar House of Mangalsutra Ltd. Sep 10, 2025 Sep 12, 2025 Sep 17, 2025 155.00 to 165.00 400.95 90 RHP
56 Euro Pratik Sales Ltd. Sep 16, 2025 Sep 18, 2025 Sep 23, 2025 235-247 451.32 60 RHP
57 Ivalue Infosolutions Ltd. Sep 18, 2025 Sep 22, 2025 Sep 25, 2025 284.00 to 299.00 560.29 50 RHP
58 VMS TMT Ltd. Sep 17, 2025 Sep 19, 2025 Sep 24, 2025 94.00 to 99.00 148.50 150 RHP
59 Ganesh Consumer Products Ltd. Sep 22, 2025 Sep 24, 2025 Sep 29, 2025 306.00 to 322.00 408.80 46 RHP
60 Atlanta Electricals Ltd. Sep 22, 2025 Sep 24, 2025 Sep 29, 2025 718.00 to 754.00 687.34 19 RHP
61 GK Energy Ltd. Sep 19, 2025 Sep 23, 2025 Sep 26, 2025 145.00 to 153.00 464.26 98 RHP
62 Saatvik Green Energy Ltd. Sep 19, 2025 Sep 23, 2025 Sep 26, 2025 442.00 to 465.00 900.00 32 RHP
63 Anand Rathi Share & Stock Brokers Ltd. Sep 23, 2025 Sep 25, 2025 Sep 30, 2025 393.00 to 414.00 745.00 36 RHP
64 Seshaasai Technologies Ltd. Sep 23, 2025 Sep 25, 2025 Sep 30, 2025 402.00 to 423.00 813.07 35 RHP
65 Jaro Institute of Technology Management & Research Ltd. Sep 23, 2025 Sep 25, 2025 Sep 30, 2025 846.00 to 890.00 450.00 16 RHP
66 Solarworld Energy Solutions Ltd. Sep 23, 2025 Sep 25, 2025 Sep 30, 2025 333.00 to 351.00 490.00 42 RHP
67 Epack Prefab Technologies Ltd. Sep 24, 2025 Sep 26, 2025 Oct 1, 2025 194.00 to 204.00 504.00 73 RHP
68 BMW Ventures Ltd. Sep 24, 2025 Sep 26, 2025 Oct 1, 2025 94.00 to 99.00 231.66 151 RHP
69 Jain Resource Recycling Ltd. Sep 24, 2025 Sep 26, 2025 Oct 1, 2025 220.00 to 232.00 1,250.00 64 RHP
70 Jinkushal Industries Ltd. Sep 25, 2025 Sep 29, 2025 Oct 3, 2025 115.00 to 121.00 116.11 120 RHP
71 Pace Digitek Ltd. Sep 26, 2025 Sep 30, 2025 Oct 6, 2025 208.00 to 219.00 819.15 68 RHP
72 Trualt Bioenergy Ltd. Sep 25, 2025 Sep 29, 2025 Oct 3, 2025 472.00 to 496.00 839.28 30 RHP
73 Fabtech Technologies Ltd Sep 29, 2025 Oct 1, 2025 Oct 7, 2025 181.00 to 191.00 230.35 75 RHP
74 Glottis Ltd. Sep 29, 2025 Oct 1, 2025 Oct 7, 2025 120.00 to 129.00 307.00 114 RHP
75 Advance Agrolife Ltd. Sep 30, 2025 Oct 3, 2025 Oct 8, 2025 95.00 to 100.00 192.86 150 RHP
76 Om Freight Forwarders Ltd. Sep 29, 2025 Oct 3, 2025 Oct 8, 2025 128.00 to 135.00 122.31 111 RHP
77 WeWork India Management Ltd. Oct 3, 2025 Oct 7, 2025 Oct 10, 2025 615.00 to 648.00 3,000.00 23 RHP
78 Tata Capital Ltd. Oct 6, 2025 Oct 8, 2025 Oct 13, 2025 310.00 to 326.00 15,511.87 46 RHP
79 Canara HSBC Life Insurance Co.Ltd. Oct 10, 2025 Oct 14, 2025 Oct 17, 2025 100.00 to 106.00 2,517.50 140 RHP
80 Canara Robeco Asset Management Co.Ltd. Oct 9, 2025 Oct 13, 2025 Oct 16, 2025 253.00 to 266.00 1,326.13 56 RHP
81 Rubicon Research Ltd. Oct 9, 2025 Oct 13, 2025 Oct 16, 2025 461.00 to 485.00 1,377.50 30 RHP
82 LG Electronics India Ltd. Oct 7, 2025 Oct 9, 2025 Oct 14, 2025 1,140.00 11,607.01 13 RHP
83 Midwest Ltd. Oct 15, 2025 Oct 17, 2025 Oct 24, 2025 1,065.00 451.10 14 RHP
84 Orkla India Ltd. Oct 29, 2025 Oct 31, 2025 Nov 6, 2025 695.00 to 730.00 1,667.54 20 RHP
85 Studds Accessories Ltd. Oct 30, 2025 Nov 3, 2025 Nov 7, 2025 557.00 to 585.00 455.49 25 RHP
86 Lenskart Solutions Ltd. Oct 31, 2025 Nov 4, 2025 Nov 10, 2025 382.00 to 402.00 7,278.02 37 RHP
87 Billionbrains Garage Ventures Ltd. (Groww) Nov 4, 2025 Nov 7, 2025 Nov 12, 2025 95.00 to 100.00 6,632.30 150 RHP

Related Posts

Discussion