Sl Issuer Company Open Date Close Date Listing Date Issue Price (Rs) Issue Size (Rs Cr.) Lot Size Exchange Company Document
1 International Gemmological Institute (India) Limited Dec 13, 2024 Dec 17, 2024 Dec 20, 2024 397.00 to 417.00 4225.00 35 BSE, NSE RHP
2 Inventurus Knowledge Solutions Limited Dec 12, 2024 Dec 16, 2024 Dec 19, 2024 1265.00 to 1329.00 2497.92 11 BSE, NSE RHP
3 One Mobikwik Systems Limited Dec 11, 2024 Dec 13, 2024 Dec 18, 2024 265.00 to 279.00 572.00 53 BSE, NSE RHP
4 Sai Life Sciences Limited Dec 11, 2024 Dec 13, 2024 Dec 18, 2024 522.00 to 549.00 3042.62 27 BSE, NSE RHP
5 Vishal Mega Mart Limited Dec 11, 2024 Dec 13, 2024 Dec 18, 2024 74.00 to 78.00 8000.00 190 BSE, NSE RHP
6 Property Share Investment Trust SM REIT Dec 02, 2024 Dec 04, 2024 Dec 09, 2024 1000000.00 to 1050000.00 352.91 1 BSE RHP
7 Suraksha Diagnostic Limited IPO Nov 29, 2024 Dec 03, 2024 Dec 06, 2024 420.00 to 441.00 846.25 34 BSE, NSE RHP
8 Enviro Infra Engineers Limited IPO Nov 22, 2024 Nov 26, 2024 Nov 29, 2024 148.00 650.43 101 BSE, NSE RHP
9 NTPC Green Energy Limited IPO Nov 19, 2024 Nov 22, 2024 Nov 27, 2024 102.00 to 108.00 10000.00 138 BSE, NSE RHP
10 Zinka Logistics Solution Limited Nov 13, 2024 Nov 18, 2024 Nov 21, 2024 259.00 to 273.00 1114.72 54 BSE, NSE RHP
11 Niva Bupa Health Insurance Company Limited Nov 07, 2024 Nov 11, 2024 Nov 14, 2024 70.00 to 74.00 2200.00 200 BSE, NSE RHP
12 ACME Solar Holdings Limited Nov 06, 2024 Nov 08, 2024 Nov 13, 2024 275.00 to 289.00 2900.00 51 BSE, NSE RHP
13 Swiggy Limited Nov 06, 2024 Nov 08, 2024 Nov 13, 2024 371.00 to 390.00 11327.43 38 BSE, NSE RHP
14 Sagility India Limited Nov 05, 2024 Nov 07, 2024 Nov 12, 2024 28.00 to 30.00 2106.60 500 BSE, NSE RHP
15 Afcons Infrastructure Limited Oct 25, 2024 Oct 29, 2024 Nov 04, 2024 440.00 to 463.00 5430.00 32 BSE, NSE RHP
16 Godavari Biorefineries Limited Oct 23, 2024 Oct 25, 2024 Oct 30, 2024 334.00 to 352.00 554.75 42 BSE, NSE RHP
17 Deepak Builders & Engineers India Limited Oct 21, 2024 Oct 23, 2024 Oct 28, 2024 192.00 to 203.00 260.04 73 BSE, NSE RHP
18 Waaree Energies Limited Oct 21, 2024 Oct 23, 2024 Oct 28, 2024 1427.00 to 1503.00 4321.44 9 BSE, NSE RHP
19 Hyundai Motor India Limited Oct 15, 2024 Oct 17, 2024 Oct 22, 2024 1865.00 to 1960.00 27870.16 7 BSE, NSE RHP
20 Garuda Construction and Engineering Limited Oct 08, 2024 Oct 10, 2024 Oct 15, 2024 92.00 to 95.00 264.10 157 BSE, NSE RHP
21 Diffusion Engineers Limited Sep 26, 2024 Sep 30, 2024 Oct 04, 2024 159.00 to 168.00 158.00 88 BSE, NSE RHP
22 KRN Heat Exchanger and Refrigeration Limited Sep 25, 2024 Sep 27, 2024 Oct 03, 2024 209.00 to 220.00 341.95 65 BSE, NSE RHP
23 Manba Finance Limited Sep 23, 2024 Sep 25, 2024 Sep 30, 2024 114.00 to 120.00 150.84 125 BSE, NSE RHP
24 Northern Arc Capital Limited Sep 16, 2024 Sep 19, 2024 Sep 24, 2024 249.00 to 263.00 777.00 57 BSE, NSE RHP
25 Arkade Developers Limited Sep 16, 2024 Sep 19, 2024 Sep 24, 2024 121.00 to 128.00 410.00 110 BSE, NSE RHP
26 Western Carriers (India) Limited Sep 13, 2024 Sep 18, 2024 Sep 23, 2024 163.00 to 172.00 492.88 87 BSE, NSE RHP
27 P N Gadgil Jewellers Limited Sep 10, 2024 Sep 12, 2024 Sep 17, 2024 456.00 to 480.00 1100.00 31 BSE, NSE RHP
28 Kross Limited Sep 09, 2024 Sep 11, 2024 Sep 16, 2024 228.00 to 240.00 500.00 62 BSE, NSE RHP
29 Tolins Tyres Limited Sep 09, 2024 Sep 11, 2024 Sep 16, 2024 215.00 to 226.00 230.00 66 BSE, NSE RHP
30 Bajaj Housing Finance Limited Sep 09, 2024 Sep 11, 2024 Sep 16, 2024 66.00 to 70.00 6560.00 214 BSE, NSE RHP
31 Shree Tirupati Balajee Agro Trading Company Limited Sep 05, 2024 Sep 09, 2024 Sep 12, 2024 78.00 to 83.00 169.65 180 BSE, NSE RHP
32 Gala Precision Engineering Limited Sep 02, 2024 Sep 04, 2024 Sep 09, 2024 503.00 to 529.00 167.93 28 BSE, NSE RHP
33 Baazar Style Retail Limited Aug 30, 2024 Sep 03, 2024 Sep 06, 2024 370.00 to 389.00 834.68 38 BSE, NSE RHP
34 ECOS (India) Mobility & Hospitality Limited Aug 28, 2024 Aug 30, 2024 Sep 04, 2024 318.00 to 334.00 601.20 44 BSE, NSE RHP
35 Premier Energies Limited Aug 27, 2024 Aug 29, 2024 Sep 03, 2024 427.00 to 450.00 2830.40 33 BSE, NSE RHP
36 Orient Technologies Limited Aug 21, 2024 Aug 23, 2024 Aug 28, 2024 206.00 214.76 72 BSE, NSE RHP
37 Interarch Building Products Limited Aug 19, 2024 Aug 21, 2024 Aug 26, 2024 850.00 to 900.00 600.29 16 BSE, NSE RHP
38 Saraswati Saree Depot Limited Aug 12, 2024 Aug 14, 2024 Aug 20, 2024 152.00 to 160.00 160.01 90 BSE, NSE RHP
39 Unicommerce eSolutions Limited Aug 06, 2024 Aug 08, 2024 Aug 13, 2024 102.00 to 108.00 276.57 138 BSE, NSE RHP
40 Brainbees Solutions Limited Aug 06, 2024 Aug 08, 2024 Aug 13, 2024 440.00 to 465.00 4193.73 32 BSE, NSE RHP
41 Ola Electric Mobility Aug 02, 2024 Aug 06, 2024 Aug 09, 2024 72.00 to 76.00 6145.56 195 BSE, NSE RHP
42 Akums Drugs and Pharmaceuticals Limited Jul 30, 2024 Aug 01, 2024 Aug 06, 2024 646.00 to 679.00 1856.74 22 BSE, NSE RHP
43 Sanstar Limited Jul 19, 2024 Jul 23, 2024 Jul 26, 2024 90.00 to 95.00 510.15 150 BSE, NSE RHP
44 Bansal Wire Industries Limited Jul 03, 2024 Jul 05, 2024 Jul 10, 2024 243.00 to 256.00 745.00 58 BSE, NSE RHP
45 Emcure Pharmaceuticals Limited Jul 03, 2024 Jul 05, 2024 Jul 10, 2024 960.00 to 1008.00 1952.00 14 BSE, NSE RHP
46 Vraj Iron and Steel Limited Jun 26, 2024 Jun 28, 2024 Jul 30, 2024 195.00 to 207.00 171.00 72 BSE, NSE RHP
47 Stanley Lifestyles Limited Jun 21, 2024 Jun 25, 2024 Jun 28, 2024 351.00 to 369.00 537.02 40 BSE, NSE RHP
48 Akme Fintrade India Ltd Jun 19, 2024 Jun 21, 2024 Jun 26, 2024 114.00 to 120.00 132.00 125 BSE, NSE RHP
49 DEE Development Engineer Jun 19, 2024 Jun 21, 2024 Jun 26, 2024 193.00 to 203.00 418.01 73 BSE, NSE RHP
50 Le Travenues Technology Ltd Jun 10, 2024 Jun 12, 2024 Jun 18, 2024 88.00 to 93.00 740.00 161 BSE, NSE RHP
51 Kronox Lab Sciences Ltd. Jun 03, 2024 Jun 05, 2024 Jun 10, 2024 129.00 to 136.00 130.00 110 BSE, NSE RHP
52 Awfis Space Solutions Limited May 22, 2024 May 27, 2024 May 30, 2024 364.00 to 383.00 599.00 39 BSE, NSE RHP
53 Go Digit General Insurance May 15, 2024 May 17, 2024 May 21, 2024 258.00 to 272.00 2615.00 55 BSE, NSE RHP
54 Aadhar Housing Finance Limited May 08, 2024 May 10, 2024 May 15, 2024 300.00 to 315.00 3000.00 47 BSE, NSE RHP
55 TBO Tek Limited May 08, 2024 May 10, 2024 May 15, 2024 875.00 to 920.00 1551.00 16 BSE, NSE RHP
56 Indegene Limited May 06, 2024 May 08, 2024   430.00 to 452.00 1842.00 33 BSE, NSE RHP
57 JNK India Limited Apr 23, 2024 Apr 25, 2024 Apr 30, 2024 395.00 to 415.00 649.00 36 BSE, NSE RHP
58 Bharti Hexacom Limited Apr 03, 2024 Apr 05, 2024 Apr 12, 2024 542.00 to 570.00 4275.00 26 BSE, NSE RHP
59 SRM Contractors Limited Mar 26, 2024 Mar 28, 2024 Apr 01, 2024 200.00 to 210.00 130.20 70 BSE, NSE RHP
60 Krystal Integrated Services Limited Mar 14, 2024 Mar 18, 2024 Mar 21, 2024 680.00 to 715.00 300.13 20 BSE, NSE RHP
61 Popular Vehicles & Services Limited Mar 12, 2024 Mar 14, 2024 Mar 19, 2024 280.00 to 295.00 601.55 50 BSE, NSE RHP
62 Gopal Snacks Limited Mar 06, 2024 Mar 11, 2024 Mar 14, 2024 381.00 to 401.00 650.00 37 BSE, NSE RHP
63 JG Chemicals Limited Mar 05, 2024 Mar 07, 2024 Mar 13, 2024 221.00 251.19 67 BSE, NSE RHP
64 R K SWAMY Limited Mar 04, 2024 Mar 06, 2024 Mar 12, 2024 288.00 423.56 50 BSE, NSE RHP
65 Mukka Proteins Limited Feb 29, 2024 Mar 04, 2024 Mar 07, 2024 28.00 224.00 535 BSE, NSE RHP
66 Bharat Highways Infrastructure Investment Trust InvIT Feb 28, 2024 Mar 01, 2024 Mar 12, 2024 100.00 2500.00 150 BSE, NSE RHP
67 Exicom Tele-Systems Limited Feb 27, 2024 Feb 29, 2024 Mar 05, 2024 142.00 429.00 100 BSE, NSE RHP
68 Platinum Industries Limited Feb 27, 2024 Feb 29, 2024 Mar 05, 2024 171.00 235.32 87 BSE, NSE RHP
69 GPT Healthcare Limited Feb 22, 2024 Feb 26, 2024 Feb 29, 2024 186.00 525.14 80 BSE, NSE RHP
70 Juniper Hotels Limited Feb 21, 2024 Feb 23, 2024 Feb 28, 2024 360.00 1800.00 40 BSE, NSE RHP
71 Vibhor Steel Tubes Limited Feb 13, 2024 Feb 15, 2024 Feb 20, 2024 151.00 72.17 99 BSE, NSE RHP
72 Entero Healthcare Solutions Limited Feb 09, 2024 Feb 13, 2024 Feb 16, 2024 1258.00 1600.00 11 BSE, NSE RHP
73 Capital Small Finance Bank Limited Feb 07, 2024 Feb 09, 2024 Feb 14, 2024 468.00 523.07 32 BSE, NSE RHP
74 Jana Small Finance Bank Limited Feb 07, 2024 Feb 09, 2024 Feb 14, 2024 414.00 570.00 36 BSE, NSE RHP
75 Rashi Peripherals Limited Feb 07, 2024 Feb 09, 2024 Feb 14, 2024 311.00 600.00 48 BSE, NSE RHP
76 Apeejay Surrendra Park Hotels Limited Feb 05, 2024 Feb 07, 2024 Feb 12, 2024 155.00 920.00 96 BSE, NSE RHP
77 BLS E-Services Limited Jan 30, 2024 Feb 01, 2024 Feb 06, 2024 135.00 310.91 108 BSE, NSE RHP
78 Nova AgriTech Limited Jan 23, 2024 Jan 25, 2024 Jan 31, 2024 41.00 143.81 365 BSE, NSE RHP
79 EPACK Durable Limited Jan 19, 2024 Jan 24, 2024 Jan 30, 2024 230.00 640.05 65 BSE, NSE RHP
80 Medi Assist Healthcare Services Limited Jan 15, 2024 Jan 17, 2024 Jan 23, 2024 418.00 1171.58 35 BSE, NSE RHP
81 Jyoti CNC Automation Limited Jan 09, 2024 Jan 11, 2024 Jan 16, 2024 331.00 1000.00 45 BSE, NSE RHP

Related Posts

Discussion

Results Season - Quarterly Results 2024

8 months ago | 17 min read • 12129 views

Decoding Trent's Triumph: The Impact of Zudio

9 months ago | 3 min read • 6882 views

2024 Interim Budget Highlights

10 months ago | 2 min read • 6756 views