Date Company Revenue Chg% Net Profit Chg% Revenue (Cr) Net Profit (Cr) M.Cap (Cr) Results Link
20-Jul-2024 Can Fin Homes Ltd 13.00% 8.80% 931.1 199.6 11.08 K Investor Presentation
20-Jul-2024 HDFC Bank Ltd. 59.40% 33.20% 81546.2 16474.8 12.48 L Earnings Transcript
20-Jul-2024 JK Cement Ltd. 1.60% 61.20% 2807.6 184.8 34.26 K Investor Presentation
20-Jul-2024 Kotak Mahindra Bank 23.10% 79.50% 15836.8 7448.2 3.51 L Investor Presentation
20-Jul-2024 RBL Bank Ltd. 24.20% 9.90% 3496.9 351.1 14.66 K Investor Presentation
20-Jul-2024 YES Bank Ltd. 19.90% 48.80% 7725.4 516 79.25 K Investor Presentation
20-Jul-2024 Poonawala Fincorp 41.00% 29.20% 977.6 291.6 31.77 K Investor Presentation
19-Jul-2024 Atul Ltd. 11.80% 8.30% 1322 111.9 20.96 K Results
19-Jul-2024 BPCL 0.10% -73.30% 1,13,094.90 2841.6 1.37 L Earnings Transcript
19-Jul-2024 Blue Dart Express 8.50% -12.80% 1342.7 53.4 19.10 K Results
19-Jul-2024 Indian Hotels Company 5.70% 11.70% 1550.2 248.4 87.75 K Investor Presentation
19-Jul-2024 JSW Energy Ltd. -1.70% 80.00% 2879.5 521.8 1.24 L Investor Presentation
19-Jul-2024 JSW Steel Ltd. 1.70% -63.90% 42943 845 2.18 L Investor Presentation
19-Jul-2024 Karur Vysya Bank 21.30% 27.90% 2284.5 458.6 16.96 K Investor Presentation
19-Jul-2024 Oberoi Reality Ltd. 54.40% 81.70% 1405.2 584.5 63.60 K Investor Presentation
19-Jul-2024 PVR INOX Ltd. -8.80% -119.00% 1190.7 -178.7 14.06 K Investor Presentation
19-Jul-2024 Reliance Industries 11.70% -5.50% 2,31,784.00 15138 20.37 L Investor Presentation
19-Jul-2024 UltraTech Cement 1.90% 0.50% 18069.6 1696.6 3.31 L Investor Presentation
19-Jul-2024 Union Bank of India 12.30% 11.30% 26526.9 3641.8 1.05 L Investor Presentation
19-Jul-2024 Wipro Ltd. -3.80% 4.60% 21963.8 3003.2 2.66 L Results
19-Jul-2024 ICICI Lombard 19.30% 48.70% 5601.4 580.4 93.73 K Investor Presentation
19-Jul-2024 Nippon Life India 42.60% 41.00% 505 332.3 41.63 K Investor Presentation
19-Jul-2024 CreditAccess Grameen 29.20% 14.10% 1512 397.7 19.97 K Investor Presentation
19-Jul-2024 Route Mobile Ltd. 14.10% -15.10% 1103.4 78.5 10.98 K Investor Presentation
19-Jul-2024 Jubilant Pharmova 9.10% 7,432.80% 1731.7 482.1 11.71 K Investor Presentation
19-Jul-2024 One97 Communication -35.90% -135.00% 1501.6 -838.9 28.99 K Earnings Call
19-Jul-2024 Patanjali Foods Ltd. -7.60% 199.60% 7173.1 262.9 58.79 K Investor Presentation
19-Jul-2024 Tejas Networks Ltd. 731.70% 394.70% 1562.8 77.5 23.40 K Investor Presentation
19-Jul-2024 Aether Industries 11.70% 0.40% 180 29.9 11.83 K Investor Presentation
18-Jul-2024 Ceat Ltd. 8.80% 6.60% 3192.8 154.2 10.58 K Investor Presentation
18-Jul-2024 Central Bank of India 15.30% 90.40% 8367 942.4 54.60 K Investor Presentation
18-Jul-2024 Havells India Ltd. 20.10% 42.10% 5806.2 407.9 1.11 L Investor Presentation
18-Jul-2024 L&T Technology Services 7.00% 0.80% 2461.9 313.6 52.89 K Investor Presentation
18-Jul-2024 Persistent Systems 17.90% 33.90% 2737.2 306.4 73.16 K Investor Presentation
18-Jul-2024 Grindwell Norton 5.60% -3.90% 705.6 93.2 28.46 K Results
18-Jul-2024 Dalmia Bharat Ltd. 0.10% 8.50% 3621 141 33.82 K Investor Presentation
18-Jul-2024 Polycab India Ltd. 20.80% 0.80% 4698 396 95.34 K Earnings Call
18-Jul-2024 Infosys Ltd. 3.60% 7.10% 39315 6368 7.55 L Results
18-Jul-2024 Sterling and Wilson 77.70% 104.40% 915.1 4.2 15.45 K Investor Presentation
18-Jul-2024 Tata Communications 18.10% -12.80% 5633.4 332.8 51.70 K Earnings Call
18-Jul-2024 CIE Automotive India -1.20% -28.10% 2292.7 216.8 22.38 K Investor Presentation
18-Jul-2024 Tanla Platforms 10.00% 4.30% 1002.2 141.2 12.93 K Investor Presentation
18-Jul-2024 Mastek Ltd. 12.10% 2.00% 812.9 71.5 8.16 K Investor Presentation
18-Jul-2024 JSW Infrastructure 15.00% -9.20% 1009.8 292.4 65.49 K Investor Presentation
18-Jul-2024 Tata Technologies 0.90% -15.40% 1269 162 40.29 K Investor Presentation
17-Jul-2024 Asian Paints Ltd. -2.30% -24.50% 8969.7 1170 2.81 L Investor Presentation
17-Jul-2024 Just Dial Ltd. 13.60% 69.30% 280.6 141.2 10.56 K Investor Presentation
17-Jul-2024 L&T Finance Ltd. 17.40% 29.10% 3784.4 685.5 45.98 K Investor Presentation
17-Jul-2024 TV18 Broadcast Ltd. -3.40% -213.00% 3069.3 -50.1 7.25 K Results
17-Jul-2024 LTIMindtree Ltd. 5.10% -1.50% 9142.6 1133.8 1.71 L Investor Presentation
17-Jul-2024 Network18 Media -3.00% -164.40% 3140.9 -102.4 8.41 K Results
17-Jul-2024 Jubilant Ingrevia -4.70% -15.40% 1024.3 48.7 9.01 K Results
17-Jul-2024 Elecon Engineering -5.30% 0.50% 392.4 73.4 14.32 K Investor Presentation
16-Jul-2024 Bajaj Auto Ltd. 15.70% 18.10% 11932.1 1941.8 2.69 L Results
16-Jul-2024 Crisil Ltd. 3.40% 0.30% 797.4 150.1 31.44 K Investor Presentation
16-Jul-2024 HDFC Asset Management 34.90% 26.50% 775.2 603.8 88.83 K Investor Presentation
16-Jul-2024 Century Textiles 2.90% 232.30% 1149.2 7.8 25.17 K Investor Presentation
16-Jul-2024 Angel One Ltd. 74.10% 32.60% 1405.5 292.7 19.44 K Investor Presentation
16-Jul-2024 Himadri Speciality 26.20% 42.30% 1200.4 122.6 20.46 K Investor Presentation
16-Jul-2024 Jio Financial Services 0.90% -5.80% 417.8 312.6 2.14 L Investor Presentation
15-Jul-2024 Bank of Maharashtra 22.70% 46.60% 5874.7 1295.1 48.68 K Investor Presentation
15-Jul-2024 HDFC Life Insurance 15.20% 14.90% 26933.8 479 1.37 L Investor Presentation
13-Jul-2024 Avenue Supermart 18.60% 17.50% 14069.1 773.8 3.22 L Results
12-Jul-2024 HCL Technologies 6.70% 20.50% 28057 4257 4.23 L Results
11-Jul-2024 Tata Elxsi Ltd. 9.00% -2.50% 926.5 184.1 44.00 K Investor Presentation
11-Jul-2024 Tata Consultancy Services 5.40% 8.70% 62613 12040 15.14 L Results
11-Jul-2024 Anand Rathi Wealth 35.80% 38.00% 237.6 73.2 16.59 K Investor Presentation

Discussion

Results Season - Quarterly Results 2024

7 months ago | 17 min read • 10695 views

Decoding Trent's Triumph: The Impact of Zudio

8 months ago | 3 min read • 6291 views

2024 Interim Budget Highlights

9 months ago | 2 min read • 6195 views