Company Name Issue Open Issue Close Record Date Issue price (Per Share) Issue Size (Rs Cr) CMP of Share CMP of Rights Entitlement Renunciation of Rights Entitlements Rights Issue Ratio
Inventure Growth & Securities Ltd. Jul 15, 2024 Aug 13, 2024 Jul 05, 2024 2.33 48.93 2.95   Aug 07, 2024 1:4
Bhandari Hosiery Exports Ltd. Jul 08, 2024 Jul 22, 2024 Jun 19, 2024 6.26 48.19 7.98 1.26 Jul 16, 2024 15:32
SEPC Limited Jul 05, 2024 Jul 19, 2024 Jun 25, 2024 13.00 200.00 18.85   Jul 12, 2024 6:55
Srestha Finvest Ltd Jul 04, 2024 Jul 18, 2024 Jun 24, 2024 2.00 48.00 1.87   Jul 12, 2024 12:29
Mitcon Consultancy & Engineering Services Limited Jun 28, 2024 Jul 26, 2024 Jun 20, 2024 76.00 32.23     Jun 22, 2024 6:19
Sobha Limited Jun 28, 2024 Jul 04, 2024 Jun 19, 2024 1651.00 2000.00 1914.40 275.25 Jul 01, 2024 6:47
Kshitij Polyline Limited Jun 25, 2024 Jul 09, 2024 Jun 18, 2024 6.40 25.93     Jul 03, 2024 4:5
Spright Agro Limited Jun 24, 2024 Jul 12, 2024 Jun 07, 2024 13.40 44.87 51.42 4.43 Jul 08, 2024 1:15
Gujarat Toolroom Ltd. Jun 14, 2024 Jul 12, 2024 Jun 05, 2024 8.00 48.89 14.50 3.76 Jul 08, 2024 11:10
Nakoda Group Of Industries Ltd Jun 13, 2024 Jun 28, 2024 May 30, 2024 25.00 12.73 43.15 14.82 Jun 24, 2024 4:10
Integra Essentia Limited Jun 11, 2024 Jun 25, 2024 Jun 01, 2024 3.25 49.93 4.07 2.05 Jun 20, 2024 20:119
VSF Projects Limited Jun 05, 2024 Jun 20, 2024 May 24, 2024 50.00 49.33 55.02 4.89 Jun 13, 2024 3:2
Mangalam Global Enterprise Limited Jun 03, 2024 Jun 12, 2024 May 24, 2024 20.00 41.20     Jun 07, 2024 1:7
DSJ keep Learning Limited May 29, 2024 Jun 06, 2024 May 14, 2024 1.00 6.81 2.95 1.90 Jun 03, 2024 7:9
Viji Finance Ltd May 28, 2024 Jun 26, 2024 May 15, 2024 1.50 9.00 3.32 0.67 Jun 04, 2024 8:11
Solara Active Pharma Sciences Ltd May 28, 2024 Jun 11, 2024 May 15, 2024 375.00 449.95 577.10 17.67 Jun 05, 2024 1:3
Ifl Enterprises Ltd May 27, 2024 Jun 25, 2024 May 17, 2024 1.00 49.53 1.64 0.13 Jun 20, 2024 198:100
Franklin Industries Ltd May 24, 2024 Jun 11, 2024 May 13, 2024 3.58 38.83 5.29 0.42 May 05, 2024 3:1
Ajooni Biotech Limited May 21, 2024 May 31, 2024 May 07, 2024 5.00 43.81     May 27, 2024 1:1
Khoobsurat Ltd May 15, 2024 Jun 13, 2024 May 04, 2024 1.00 34.96 1.15 0.07 Jun 13, 2024 50:19
Sanginita Chemicals Limited May 15, 2024 May 27, 2024 May 07, 2024 18.00 15.54     May 21, 2024 1:2
Banas Finance Ltd. May 13, 2024 May 30, 2024 Apr 26, 2024 10.00 48.05 9.88 0.55 May 17, 2024 1:1
Billwin Industries Ltd May 13, 2024 Jun 10, 2024 Apr 29, 2024 34.00 7.24 50.69 9.50 May 15, 2024 1:1
Ashapuri Gold Ornament Ltd May 08, 2024 May 27, 2024 Apr 18, 2024 5.85 48.75 7.50 5.14 May 21, 2024 1:3
Yug Decor Ltd May 07, 2024 May 28, 2024 Apr 19, 2024 10.00 3.60 41.38 25.90 May 15, 2024 1:2
Ashnoor Textile Mills Ltd. May 07, 2024 May 16, 2024 Apr 26, 2024 20.00 6.37 43.00 27.85 May 13, 2024 1:4
Sobhagya Merchantile Ltd. May 06, 2024 May 21, 2024 Apr 23, 2024 21.00 17.14 29.58 6.24 May 16, 2024 34:1
Savani Financials Ltd. May 02, 2024 May 10, 2024 Apr 04, 2024 17.50 49.50 20.72 4.97 May 07, 2024 7:1
Vms Industries Ltd. May 02, 2024 May 16, 2024 Apr 18, 2024 35.00 28.00 42.66 2.00 May 10, 2024 17:33
Scanpoint Geomatics Ltd. Apr 30, 2024 May 08, 2024 Apr 19, 2024 5.00 49.40 8.33 0.28 May 02, 2024 67:47
IIFL Finance Ltd Apr 30, 2024 May 14, 2024 Apr 23, 2024 300.00 1271.83 509.65 79.11 May 08, 2024 1:9
Til Ltd. Apr 26, 2024 May 10, 2024 Mar 22, 2024 10.00 49.08 314.15 167.45 May 06, 2024 28:10
Sakuma Exports Ltd. Apr 25, 2024 May 24, 2024 Apr 15, 2024 25.30 199.83 35.34 1.10 May 24, 2024 33:98
Iykot Hitech Toolroom Ltd. Apr 24, 2024 May 08, 2024 Apr 03, 2024 7.00 9.94 16.73 9.71 Apr 30, 2024 7:3
Shiva Cement Ltd. Apr 22, 2024 May 06, 2024 Apr 03, 2024 40.00 400.00 50.46 0.98 Apr 30, 2024 20:39
Aa Plus Tradelink Ltd Apr 22, 2024 May 16, 2024 Apr 05, 2024 18.00 29.39 19.99 0.10 May 03, 2024 2:1
Jyoti Structures Ltd. Apr 15, 2024 Apr 29, 2024 Mar 21, 2024 15.00 174.63 27.23 7.40 Apr 24, 2024 6:37
Markobenz Ventures Limited Apr 15, 2024 Apr 30, 2024 Mar 27, 2024 10.00 14.40 17.65 20.55 Apr 16, 2024 3:1
Spectrum Foods Ltd Apr 08, 2024 Apr 22, 2024 Mar 27, 2024 20.00 38.79 27.97 4.03 Apr 17, 2024 4:1
Sawaca Business Machines Ltd. Apr 02, 2024 Apr 30, 2024 Mar 07, 2024 1.00 45.76 0.86 0.04 Apr 08, 2024 4:1
Mishtann Foods Ltd Apr 02, 2024 Apr 16, 2024 Mar 20, 2024 15.00 49.82 17.58 5.26 Apr 16, 2024 1:31
Balkrishna Paper Mills Ltd Apr 02, 2024 Apr 15, 2024 Mar 15, 2024 21.00 45.11 24.18 4.09 Apr 08, 2024 2:1
Tierra Agrotech Ltd Mar 28, 2024 Apr 24, 2024 Mar 18, 2024 50.00 48.47 57.99 5.69 Apr 16, 2024 1:5
Arunjyoti Bio Ventures Ltd Mar 26, 2024 Apr 12, 2024 Mar 12, 2024 20.00 33.13 81.95 27.56 Apr 02, 2024 8:1
Hindustan Construction Company Limited Mar 26, 2024 Apr 05, 2024 Mar 16, 2024 21.00 350.00 48.36 11.89 Apr 02, 2024 13:118
Valencia Nutrition Ltd Mar 15, 2024 Apr 12, 2024 Mar 07, 2024 26.00 21.78 37.00 26.00 Apr 05, 2024 15:10
Mercury Trade Links Ltd. Mar 11, 2024 Mar 21, 2024 Mar 01, 2024 40.00 9.90 16.83 1.88 Mar 15, 2024 10:1
The South Indian Bank Limited Mar 06, 2024 Mar 20, 2024 Feb 27, 2024 22.00 1151.00 27.05 3.92 Mar 14, 2024 1:4
Globe Textiles (india) Limited Mar 06, 2024 Mar 20, 2024 Feb 23, 2024 3.00 49.00     Mar 12, 2024 1:1
Silgo Retail Limited Feb 28, 2024 Mar 12, 2024 Feb 22, 2024 25.00 25.68     Mar 08, 2024 1:1
Dipna Pharmachem Ltd. Feb 26, 2024 Mar 20, 2024 Feb 12, 2024 10.00 12.97 8.12 0.50 Mar 04, 2024 13:12
Affordable Robotic & Automation Ltd Feb 26, 2024 Mar 07, 2024 Feb 12, 2024 450.00 48.00 550.35 33.31 Mar 01, 2024 46:439
Mitsu Chem Plast Ltd Feb 26, 2024 Mar 05, 2024 Feb 17, 2024 144.00 21.73 140.85 15.12 Feb 29, 2024 1:8
Mangalam Industrial Finance Ltd Feb 12, 2024 Mar 12, 2024 Jan 29, 2024 3.95 48.94 4.49 1.12 Feb 20, 2024 21:163
Nagreeka Exports Ltd. Feb 12, 2024 Feb 23, 2024 Jan 30, 2024 20.00 37.50 34.08 11.58 Feb 19, 2024 3:2
Adroit Infotech Limited Feb 07, 2024 Feb 16, 2024 Jan 19, 2024 15.00 48.75 18.42 1.51 Feb 12, 2024 3:2
Magnum Ventures Limited Feb 07, 2024 Feb 27, 2024 Jan 25, 2024 54.00 48.92 49.97 9.13 Feb 16, 2024 2:11
Indiabulls Housing Finance Limited Feb 07, 2024 Feb 13, 2024 Feb 01, 2024 150.00 3693.40 169.40 47.56 Feb 08, 2024 1:2
Indian Infotech And Software Limited Feb 06, 2024 Feb 13, 2024 Jan 29, 2024 1.60 41.83 1.48 0.43 Feb 08, 2024 13:50
Yarn Syndicate Ltd. Feb 06, 2024 Feb 21, 2024 Jan 24, 2024 27.00 48.60 41.88 0.52 Feb 16, 2024 24:5
Quest Softech (India) Limited Feb 02, 2024 Feb 15, 2024 Jan 08, 2024 30.00 48.00 40.49 14.42 Feb 08, 2024 8:5
Skipper Ltd Jan 30, 2024 Feb 08, 2024 Jan 12, 2024 194.00 199.18 360.55 95.47 Feb 05, 2024 1:10
Shree Ajit Pulp and Paper Limited Jan 30, 2024 Feb 20, 2024 Jan 18, 2024 80.00 28.57 219.40 127.95 Feb 16, 2024 2:3
Sharanam Infraproject And Trading Ltd Jan 24, 2024 Feb 02, 2024 Jan 10, 2024 1.00 7.00 0.55 0.22 Jan 29, 2024 7:5
Genpharmasec Limited Jan 23, 2024 Feb 13, 2024 Jan 09, 2024 1.75 48.45 2.16 1.73 Feb 02, 2024 1:1
Ind Renewable Energy Ltd Jan 18, 2024 Feb 02, 2024 Jan 08, 2024 21.00 25.43 15.11 2.84 Jan 23, 2024 4:1
Grasim Industries Ltd. Jan 17, 2024 Jan 29, 2024 Jan 10, 2024 1812.00 3999.80 2724.75 320.85 Jan 23, 2024 6:179
La Tim Metal And Industries Limited Jan 10, 2024 Jan 29, 2024 Jan 02, 2024 8.50 37.53 14.70 8.73 Jan 23, 2024 1:2

Related Posts

Discussion

Results Season - Quarterly Results 2024

8 months ago | 17 min read • 12728 views

Decoding Trent's Triumph: The Impact of Zudio

9 months ago | 3 min read • 7081 views

2024 Interim Budget Highlights

10 months ago | 2 min read • 6949 views