Navigating Volatility with Vision: The Quant Active Fund Advantage
Brokerage Free Team •May 15, 2025 | 3 min read • 1476 views
Brokerage Free Team •May 15, 2025 | 3 min read • 1476 views
Quant Active Fund - Direct Plan - Growth is a multicap mutual fund scheme by Quant Mutual Fund, launched on April 17, 2001. The fund is designed to offer capital appreciation by investing dynamically across large-cap, mid-cap, and small-cap stocks. Its flexible asset allocation strategy makes it a compelling option for long-term investors seeking diversified equity exposure with an adaptive money management framework.
Quant's investment philosophy centers around its VLRT framework – an integrated view combining Valuation, Liquidity, Risk, and Timing. The fund actively times entry and exit based on predictive analytics, rather than sticking to traditional buy-and-hold strategies.
🔍 It emphasizes that alpha generation is optimized by timing extremes in valuation and liquidity, giving investors an edge during volatile periods.
Particulars | Details |
Fund Size | ₹9,549 crore (~$1.12 billion) |
Fund Type | Open-ended Multicap Equity |
Benchmark | NIFTY 500 Multicap 50:25:25 TRI |
Fund Managers | Sandeep Tandon, Ankit Pande, Lokesh Garg, Varun Pattani, Ayusha Kumbhat, Yug Tibrewal, Sameer Kate, Sanjeev Sharma |
Entry Load / Exit Load | Nil / 1% if exited within 15 days |
Minimum Investment | ₹5,000 (initial), ₹1,000 (additional) |
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
1 Week | 07-May-25 | 10304.1 | 3.04% | - | 2.89% | 13/33 |
1 Month | 11-Apr-25 | 10751.8 | 7.52% | - | 8.48% | 26/33 |
3 Month | 14-Feb-25 | 10769.6 | 7.70% | - | 8.74% | 27/32 |
6 Month | 14-Nov-24 | 9634 | -3.66% | - | -0.30% | 27/31 |
YTD | 01-Jan-25 | 9481.7 | -5.18% | - | -4.05% | 20/32 |
1 Year | 14-May-24 | 9297.3 | -7.03% | -7.03% | 9.12% | 27/27 |
2 Year | 12-May-23 | 13948.5 | 39.49% | 18.02% | 24.30% | 21/22 |
3 Year | 13-May-22 | 16272.8 | 62.73% | 17.59% | 21.73% | 15/17 |
5 Year | 14-May-20 | 38141.9 | 281.42% | 30.68% | 26.62% | 2/11 |
10 Year | 14-May-15 | 51076.4 | 410.76% | 17.70% | 14.87% | 1/7 |
Since Inception | 04-Apr-01 | 611380.6 | 6013.81% | 18.59% | 15.96% | 11/31 |
📌 SIP Returns (NAV as on 14th May, 2025)
For investors who prefer the Systematic Investment Plan (SIP) route:
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
1 Year | 14-May-24 | 12000 | 11348.14 | -5.43 % | -9.95 % |
2 Year | 12-May-23 | 24000 | 25299.66 | 5.42 % | 5.16 % |
3 Year | 13-May-22 | 36000 | 42625.52 | 18.4 % | 11.29 % |
5 Year | 14-May-20 | 60000 | 93210.29 | 55.35 % | 17.66 % |
10 Year | 14-May-15 | 120000 | 333695.14 | 178.08 % | 19.42 % |
Metric | Value |
Sharpe Ratio | 1.39 |
Sortino Ratio | 2.57 |
Jensen's Alpha | 2.26% |
R-Squared | 0.77 |
Downside Deviation | 9.62% |
Upside Deviation | 16.39% |
Particulars | This Scheme | Category | Particulars | This Scheme | Category |
No. of Stocks | 55 | 81.97 | Average mcap (Cr) | 127880.87 | 72154.56 |
Top 5 Stock Weight | 27.18% | 20.19% | Holdings in large cap stocks | 39.6% | 30.79% |
Top 10 Stock Weight | 42.89% | 32.23% | Holdings in mid cap stocks | 15.7% | 15.86% |
Top 3 Sector Weight | 26.98% | 26.11% | Holdings in small cap stocks | 18.67% | 17.04% |
Equity Allocation: 93.82%
Top Holdings:
Reliance Industries – 10.75%
Aurobindo Pharma – 5.44%
Larsen & Toubro – 3.84%
Britannia Industries – 3.60%
Adani Power – 3.33%
This spread provides balanced exposure to India’s market leaders, emerging giants, and agile disruptors.
The May 2025 factsheet articulates an optimistic stance on Indian equities while projecting a risk-off environment globally. The Quant team emphasizes tactical flexibility and high cash deployment in small caps, particularly as EMs (Emerging Markets) continue to outperform DMs (Developed Markets).
🛠️ Macro drivers like China-US trade shifts, strong domestic liquidity, and India’s reform-backed growth story favor active equity allocation in India.
Ideal For: Long-term investors seeking flexibility across market caps.
Risk Appetite: Medium to High.
Recommended Horizon: 5+ years to ride through cycles and benefit from tactical rebalancing.
Quant Active Fund - Direct Plan - Growth stands apart for its quant-driven, adaptive approach. While recent volatility has impacted short-term returns, its long-term CAGR of 19.28% since inception and diversified portfolio reflect the strength of its strategy.
If you're looking for a fund that actively navigates market dynamics and avoids rigidity, this one deserves your consideration.
1 year ago | 17 min read • 29237 views
1 year ago | 3 min read • 14753 views
1 year ago | 10 min read • 14666 views
1 year ago | 2 min read • 13937 views
1 day ago | 3 min read • 228 views
1 day ago | 4 min read • 248 views
2 days ago | 3 min read • 281 views
3 days ago | 6 min read • 540 views